BGIP3
R$ 47.30R$0.00(0.00%)
+ Portfolio12m DY
7.02 %
Ex-date distributions this year
R$ 1.76
2 ex-date events this year
5y average
R$ 2.40
Payment history
BGIP3 Dividend History
Total in 12 monthsR$ 3.31per share
Monthly averageR$ 0.28Last 12 months
Annual comparison+93.6%2025 vs. 2024
Yearly view
per share2026R$ 1.76
2025R$ 4.26
2024R$ 2.20
2023R$ 3.43
2022R$ 1.00
2021R$ 1.13
2020R$ 0.71
2019R$ 0.71
2018R$ 1.57
2017R$ 3.86
2016R$ 0.33
2015R$ 0.49
2014R$ 0.19
2013R$ 3.79
2012R$ 4.24
2011R$ 3.64
2010R$ 1.94
2009R$ 1.01
2008R$ 1.20
2006R$ 48.39
2005R$ 21.23
2004R$ 23.12
2003R$ 21.22
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 14/04/2026 | R$ 0.88 |
| JCP | 21/01/2026 | R$ 0.88 |
| JCP | 19/11/2025 | R$ 1.55 |
| JCP | 10/04/2025 | R$ 0.82 |
| JCP | 31/01/2025 | R$ 1.89 |
| JCP | 19/08/2024 | R$ 1.15 |
| JCP | 28/02/2024 | R$ 1.05 |
| JCP | 17/08/2023 | R$ 1.19 |
| JCP | 23/02/2023 | R$ 2.24 |
| JCP | 24/02/2022 | R$ 1.00 |
| JCP | 18/08/2021 | R$ 0.31 |
| JCP | 03/03/2021 | R$ 0.82 |
| Dividendo | 23/07/2020 | R$ 0.17 |
| Dividendo | 26/02/2020 | R$ 0.01 |
| JCP | 26/02/2020 | R$ 0.53 |
| JCP | 03/07/2019 | R$ 0.71 |
| JCP | 23/11/2018 | R$ 0.69 |
| JCP | 13/06/2018 | R$ 0.64 |
| Dividendo | 06/04/2018 | R$ 0.24 |
| JCP | 17/11/2017 | R$ 0.71 |
| Dividendo | 21/08/2017 | R$ 0.19 |
| JCP | 16/06/2017 | R$ 0.73 |
| Dividendo | 06/04/2017 | R$ 1.06 |
| Dividendo | 03/04/2017 | R$ 0.52 |
| JCP | 22/02/2017 | R$ 0.62 |
| Dividendo | 22/02/2017 | R$ 0.03 |
| JCP | 31/08/2016 | R$ 0.33 |
| JCP | 28/08/2015 | R$ 0.49 |
| Dividendo | 26/02/2014 | R$ 0.19 |
| JCP | 27/12/2013 | R$ 0.53 |
| JCP | 03/07/2013 | R$ 0.53 |
| Dividendo | 25/02/2013 | R$ 2.73 |
| JCP | 29/11/2012 | R$ 0.50 |
| JCP | 15/06/2012 | R$ 0.54 |
| Dividendo | 28/02/2012 | R$ 3.20 |
| JCP | 06/12/2011 | R$ 0.48 |
| Dividendo | 30/08/2011 | R$ 1.40 |
| JCP | 03/06/2011 | R$ 0.47 |
| Dividendo | 01/03/2011 | R$ 1.29 |
| JCP | 30/11/2010 | R$ 0.40 |
| Dividendo | 30/07/2010 | R$ 0.18 |
| JCP | 30/06/2010 | R$ 0.39 |
| Dividendo | 09/03/2010 | R$ 0.97 |
| JCP | 10/11/2009 | R$ 0.35 |
| Dividendo | 24/08/2009 | R$ 0.30 |
| JCP | 30/06/2009 | R$ 0.36 |
| JCP | 26/12/2008 | R$ 0.30 |
| JCP | 11/07/2008 | R$ 0.30 |
| Dividendo | 30/04/2008 | R$ 0.17 |
| JCP | 07/02/2008 | R$ 0.43 |
| JCP | 28/12/2006 | R$ 1.04 |
| JCP | 30/11/2006 | R$ 1.04 |
| Dividendo | 17/11/2006 | R$ 2.12 |
| Dividendo | 17/10/2006 | R$ 34.51 |
| JCP | 29/09/2006 | R$ 1.13 |
| JCP | 08/03/2006 | R$ 2.70 |
| Dividendo | 08/03/2006 | R$ 5.85 |
| Dividendo | 12/12/2005 | R$ 12.36 |
| JCP | 12/12/2005 | R$ 2.37 |
| JCP | 31/10/2005 | R$ 1.48 |
| Dividendo | 03/08/2005 | R$ 1.19 |
| JCP | 06/04/2005 | R$ 3.83 |
| JCP | 02/12/2004 | R$ 5.31 |
| JCP | 13/08/2004 | R$ 9.04 |
| JCP | 05/03/2004 | R$ 8.77 |
| JCP | 29/08/2003 | R$ 8.31 |
| JCP | 31/03/2003 | R$ 12.91 |
