BAZA3
R$ 61.47-R$0.23(-0.37%)
+ Portfolio12m DY
19.49 %
Ex-date distributions this year
R$ 11.98
3 ex-date events this year
5y average
R$ 5.93
Payment history
BAZA3 Dividend History
Total in 12 monthsR$ 11.98per share
Monthly averageR$ 1.00Last 12 months
Annual comparison+20.8%2025 vs. 2024
Yearly view
per share2026R$ 11.98
2025R$ 8.01
2024R$ 6.63
2023R$ 5.56
2022R$ 6.87
2021R$ 2.60
2020R$ 3.58
2019R$ 1.44
2018R$ 0.64
2017R$ 0.63
2016R$ 0.03
2015R$ 0.03
2014R$ 0.02
2013R$ 0.02
2012R$ 0.03
2011R$ 0.02
2010R$ 0.02
2009R$ 0.03
2008R$ 0.03
2007R$ 37.95
2006R$ 42.33
2005R$ 11.47
2004R$ 53.56
2003R$ 3.58
2001R$ 44.59
2000R$ 86.25
1999R$ 81.75
1998R$ 26.03
1997R$ 6.52
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 09/06/2026 | R$ 7.50 |
| Rendimento | 09/06/2026 | R$ 0.71 |
| Dividendo | 09/06/2026 | R$ 3.77 |
| Rendimento | 28/04/2025 | R$ 0.33 |
| JCP | 28/04/2025 | R$ 7.11 |
| Dividendo | 28/04/2025 | R$ 0.57 |
| Rendimento | 26/04/2024 | R$ 0.24 |
| JCP | 26/04/2024 | R$ 6.39 |
| Dividendo | 24/04/2023 | R$ 1.13 |
| Rendimento | 24/04/2023 | R$ 0.23 |
| JCP | 24/04/2023 | R$ 4.20 |
| Rendimento | 29/04/2022 | R$ 0.24 |
| Dividendo | 29/04/2022 | R$ 1.84 |
| JCP | 29/04/2022 | R$ 4.79 |
| JCP | 22/04/2021 | R$ 2.58 |
| Rendimento | 22/04/2021 | R$ 0.02 |
| JCP | 06/04/2020 | R$ 3.54 |
| Rendimento | 06/04/2020 | R$ 0.04 |
| JCP | 26/04/2019 | R$ 1.41 |
| Rendimento | 26/04/2019 | R$ 0.03 |
| JCP | 23/04/2018 | R$ 0.63 |
| Rendimento | 23/04/2018 | R$ 0.01 |
| Rendimento | 06/04/2017 | R$ 0.02 |
| JCP | 06/04/2017 | R$ 0.61 |
| JCP | 15/08/2016 | R$ 0.01 |
| JCP | 08/04/2016 | R$ 0.02 |
| Rendimento | 08/04/2016 | R$ 0.00 |
| JCP | 04/11/2015 | R$ 0.01 |
| Rendimento | 14/04/2015 | R$ 0.00 |
| JCP | 14/04/2015 | R$ 0.02 |
| JCP | 24/10/2014 | R$ 0.00 |
| JCP | 04/04/2014 | R$ 0.02 |
| Rendimento | 04/04/2014 | R$ 0.00 |
| Rendimento | 12/04/2013 | R$ 0.00 |
| JCP | 12/04/2013 | R$ 0.02 |
| JCP | 03/10/2012 | R$ 0.00 |
| JCP | 31/01/2012 | R$ 0.03 |
| Rendimento | 31/01/2012 | R$ 0.00 |
| JCP | 08/04/2011 | R$ 0.02 |
| Rendimento | 08/04/2011 | R$ 0.00 |
| JCP | 14/12/2010 | R$ 0.01 |
| JCP | 25/10/2010 | R$ 0.00 |
| Rendimento | 30/04/2010 | R$ 0.00 |
| JCP | 30/04/2010 | R$ 0.01 |
| Rendimento | 30/04/2009 | R$ 0.00 |
| JCP | 30/04/2009 | R$ 0.03 |
| JCP | 31/10/2008 | R$ 0.00 |
| Rendimento | 11/04/2008 | R$ 0.00 |
| JCP | 11/04/2008 | R$ 0.02 |
| Dividendo | 11/04/2008 | R$ 0.01 |
| JCP | 17/10/2007 | R$ 0.01 |
| JCP | 25/04/2007 | R$ 34.84 |
| JCP | 30/01/2007 | R$ 3.07 |
| Rendimento | 30/01/2007 | R$ 0.03 |
| JCP | 31/01/2006 | R$ 41.73 |
| Rendimento | 31/01/2006 | R$ 0.60 |
| JCP | 01/02/2005 | R$ 11.31 |
| Rendimento | 01/02/2005 | R$ 0.16 |
| JCP | 30/07/2004 | R$ 6.77 |
| JCP | 06/02/2004 | R$ 46.06 |
| Rendimento | 06/02/2004 | R$ 0.73 |
| Rendimento | 20/02/2003 | R$ 0.11 |
| Dividendo | 20/02/2003 | R$ 3.47 |
| Rendimento | 06/02/2001 | R$ 0.65 |
| JCP | 06/02/2001 | R$ 43.94 |
| JCP | 29/08/2000 | R$ 28.73 |
| Rendimento | 06/04/2000 | R$ 0.28 |
| Dividendo | 06/04/2000 | R$ 5.91 |
| Dividendo | 18/02/2000 | R$ 51.33 |
| JCP | 22/11/1999 | R$ 47.88 |
| Dividendo | 01/03/1999 | R$ 33.87 |
| Dividendo | 20/02/1998 | R$ 26.03 |
| Dividendo | 04/03/1997 | R$ 6.52 |
