B1003
SCORE 0.0B1003
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 23.92 | R$ 12.00 | ||
| N/A | — | ||
| N/A | 1.55 | ||
| 0.00 % | — | ||
| 31.42 | 0.22 | ||
| N/A | — | ||
| 3.82 | 1.77 | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 3.82 | — | ||
| 31.41 | — | ||
| N/A | — | ||
| N/A | — | ||
| R$ -0.93 | R$ 7.74 | ||
| R$ -80.53 | R$ -71.87 | ||
| R$ 139.55 M | R$ 70.01 M | ||
| R$ 139.50 M | R$ -16.83 K | ||
| R$ 106.00 | R$ 27.18 K |
Profitability · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 100.00 % | 100.00 % | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 8.22 % | 1660.05 % |
Liquidity · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 0.02 | 0.03 | ||
| 1.86 | 0.03 | ||
| 1.86 | 0.03 | ||
| 0.45 | 0.03 |
Leverage · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Financial Results · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 36.52 M | R$ 36.52 M | ||
| R$ 36.52 M | R$ 36.52 M | ||
| R$ -465.64 M | R$ -461.27 M | ||
| R$ -465.84 M | R$ -461.46 M | ||
| R$ -469.79 M | R$ -465.08 M |
Balance Sheet · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 4.44 M | R$ 22.00 K | ||
| R$ 9.88 M | R$ 768.00 K | ||
| R$ -5.44 M | R$ -746.00 K | ||
| R$ 46.00 K | R$ 21.00 K | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ -46.00 K | R$ -21.00 K | ||
| R$ 0.00 | R$ 0.00 | ||
| R$ 0.00 | R$ 0.00 |
Cash Flow · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ -32.81 M | R$ -25.63 M | ||
| R$ 13.25 M | R$ -49.00 K | ||
| R$ 7.50 M | R$ 14.02 M | ||
| N/A | — | ||
| N/A | — |
Growth · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Target Price · B1003
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — |
Consolidated annual figures · CVM/B3 source
