AZTE3
SCORE 0.5AZTE3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 1.30 | R$ 4.10 | ||
| N/A | — | ||
| 0.18 | 0.55 | ||
| 0.00 % | — | ||
| 0.16 | 0.53 | ||
| N/A | — | ||
| 12.46 | 65.80 | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 12.95 | 66.63 | ||
| 0.17 | 0.53 | ||
| N/A | — | ||
| N/A | — | ||
| R$ 7.24 | R$ 0.74 | ||
| R$ -0.23 | R$ -0.01 | ||
| R$ 44.08 M | R$ 139.03 M | ||
| R$ 45.80 M | R$ 140.78 M | ||
| R$ 599.32 K | R$ 1.02 M |
Profitability · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 68.82 % | 59.14 % | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| 0.01 % | 0.01 % |
Liquidity · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| 0.00 | 0.00 | ||
| 0.46 | 0.61 | ||
| 0.46 | 0.60 | ||
| 1.56 | 1.83 |
Leverage · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| 0.01 | 0.00 | ||
| 0.01 | 0.01 | ||
| 0.91 | 0.92 |
Financial Results · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 3.54 M | R$ 2.87 M | ||
| R$ 2.44 M | R$ 1.70 M | ||
| R$ -3.06 M | R$ -4.12 M | ||
| R$ -6.19 M | R$ -7.99 M | ||
| R$ -7.79 M | R$ -9.85 M |
Balance Sheet · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ 270.08 M | R$ 268.37 M | ||
| R$ 24.53 M | R$ 20.36 M | ||
| R$ 245.54 M | R$ 248.02 M | ||
| R$ 40.00 K | R$ 12.00 K | ||
| R$ 34.00 K | R$ 62.00 K | ||
| R$ 2.15 M | R$ 2.18 M | ||
| R$ 1.72 M | R$ 987.00 K | ||
| R$ 2.06 M | R$ 2.05 M | ||
| R$ 88.00 K | R$ 131.00 K |
Cash Flow · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| R$ -39.42 M | R$ -37.81 M | ||
| R$ -63.75 M | R$ -65.77 M | ||
| R$ 103.58 M | R$ 104.73 M | ||
| R$ -63.75 M | R$ -65.77 M | ||
| R$ -103.17 M | R$ -103.58 M |
Growth · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — | ||
| N/A | — | ||
| N/A | — | ||
| N/A | — |
Target Price · AZTE3
| Indicator | Current | Trend | 2025 |
|---|---|---|---|
| N/A | — |
Consolidated annual figures · CVM/B3 source
