AXIA3
SCORE 6.812m DY
5.75 %
Ex-date distributions this year
—
5y average
R$ 1.83
A dash means the company has not reported enough data to calculate this indicator.
Payment history
AXIA3 Dividend History
Total in 12 monthsR$ 3.65per share
Monthly averageR$ 0.30Last 12 months
Annual comparison+261.1%2025 vs. 2024
Yearly view
per share2025R$ 4.55
2024R$ 1.26
2023R$ 0.22
2022R$ 0.74
2021R$ 2.40
2020R$ 1.62
2019R$ 0.86
2014R$ 0.42
2013R$ 0.42
2012R$ 1.27
2011R$ 0.87
2010R$ 11.79
2009R$ 1.54
2008R$ 0.41
2007R$ 0.27
2006R$ 0.36
2005R$ 0.31
2004R$ 0.29
2003R$ 0.55
2002R$ 1.40
2001R$ 1.29
2000R$ 1.23
1999R$ 1.25
1998R$ 2.84
1997R$ 9.62
1996R$ 2.27
| Type | Ex-Date | Value per Share |
|---|---|---|
| Dividendo | 14/11/2025 | R$ 1.89 |
| Dividendo | 15/08/2025 | R$ 1.76 |
| Dividendo | 29/04/2025 | R$ 0.90 |
| Dividendo | 27/12/2024 | R$ 0.86 |
| Dividendo | 26/04/2024 | R$ 0.40 |
| Dividendo | 27/04/2023 | R$ 0.22 |
| Rendimento | 22/04/2022 | R$ 0.02 |
| Dividendo | 22/04/2022 | R$ 0.72 |
| Rendimento | 27/04/2021 | R$ 0.02 |
| Dividendo | 27/04/2021 | R$ 0.94 |
| Dividendo | 03/02/2021 | R$ 1.44 |
| Dividendo | 29/07/2020 | R$ 1.59 |
| Rendimento | 29/07/2020 | R$ 0.03 |
| Dividendo | 29/04/2019 | R$ 0.81 |
| Rendimento | 29/04/2019 | R$ 0.05 |
| JCP | 30/04/2014 | R$ 0.40 |
| Rendimento | 30/04/2014 | R$ 0.02 |
| Rendimento | 30/04/2013 | R$ 0.02 |
| JCP | 30/04/2013 | R$ 0.40 |
| JCP | 18/05/2012 | R$ 1.23 |
| Rendimento | 18/05/2012 | R$ 0.04 |
| JCP | 16/06/2011 | R$ 0.83 |
| Rendimento | 16/06/2011 | R$ 0.04 |
| JCP | 30/04/2010 | R$ 0.41 |
| Rendimento | 30/04/2010 | R$ 0.01 |
| Dividendo | 29/01/2010 | R$ 0.98 |
| Rendimento | 29/01/2010 | R$ 10.39 |
| JCP | 04/05/2009 | R$ 1.48 |
| Rendimento | 04/05/2009 | R$ 0.06 |
| Rendimento | 02/05/2008 | R$ 0.01 |
| JCP | 02/05/2008 | R$ 0.40 |
| JCP | 02/05/2007 | R$ 0.26 |
| Rendimento | 02/05/2007 | R$ 0.01 |
| Dividendo | 26/04/2006 | R$ 0.34 |
| Rendimento | 26/04/2006 | R$ 0.02 |
| Rendimento | 29/04/2005 | R$ 0.02 |
| JCP | 29/04/2005 | R$ 0.29 |
| Rendimento | 30/04/2004 | R$ 0.01 |
| Dividendo | 30/04/2004 | R$ 0.28 |
| Rendimento | 30/04/2003 | R$ 0.04 |
| Dividendo | 30/04/2003 | R$ 0.51 |
| Rendimento | 27/03/2002 | R$ 0.06 |
| JCP | 27/03/2002 | R$ 1.34 |
| JCP | 28/12/2001 | R$ 1.29 |
| Rendimento | 28/12/2001 | R$ 0.00 |
| JCP | 28/12/2000 | R$ 1.23 |
| Rendimento | 28/12/2000 | R$ 0.00 |
| Rendimento | 30/12/1999 | R$ 0.01 |
| JCP | 30/12/1999 | R$ 0.80 |
| Dividendo | 06/04/1999 | R$ 0.44 |
| JCP | 03/04/1998 | R$ 2.84 |
| Dividendo | 29/04/1997 | R$ 0.26 |
| JCP | 29/04/1997 | R$ 9.36 |
| Dividendo | 25/04/1996 | R$ 2.27 |
