AURE3
SCORE 2.9AURE3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| R$ 11.19 | R$ 11.87 | R$ 8.71 | R$ 12.82 | R$ 11.77 | ||
| N/A | — | 12.13 | 6.56 | 56.94 | ||
| 0.99 | 1.02 | 0.70 | 0.95 | 1.14 | ||
| 0.00 % | 0.48 % | 4.59 % | 23.40 % | 0.85 % | ||
| 0.25 | 0.26 | 0.28 | 0.43 | 0.50 | ||
| 9.56 | 9.86 | 5.68 | 9.16 | 13.86 | ||
| 0.88 | 0.99 | 1.33 | 2.23 | 3.00 | ||
| 10.60 | 12.36 | 7.94 | 2.79 | 42.81 | ||
| 70.42 | 24.20 | 32.39 | 4.34 | — | ||
| 26.06 | 25.61 | 7.68 | 10.06 | 16.52 | ||
| 9.45 | 10.06 | 6.45 | 6.74 | 11.54 | ||
| 2.41 | 2.58 | 1.80 | 2.45 | 3.58 | ||
| 0.68 | 0.66 | 0.38 | 0.47 | 0.60 | ||
| 28.90 | 32.10 | 10.74 | 3.07 | 51.02 | ||
| 191.95 | 62.86 | 43.80 | 4.76 | — | ||
| R$ 11.34 | R$ 11.69 | R$ 12.59 | R$ 13.96 | R$ 12.95 | ||
| R$ -1.23 | R$ -1.28 | R$ 0.72 | R$ 2.03 | R$ 0.26 | ||
| R$ 11.75 B | R$ 12.47 B | R$ 8.77 B | R$ 13.31 B | R$ 14.73 B | ||
| R$ 32.04 B | R$ 32.39 B | R$ 11.86 B | R$ 14.62 B | R$ 17.56 B | ||
| R$ 33.87 M | R$ 61.37 M | R$ 60.04 M | R$ 71.14 M | R$ 52.85 M |
Profitability · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 13.55 % | 16.32 % | 17.73 % | 21.56 % | 20.72 % | ||
| N/A | — | 3.37 % | — | 48.49 % | ||
| 9.24 % | 17.58 % | 16.03 % | 17.37 % | 25.22 % | ||
| 3.32 % | 6.02 % | 3.10 % | 5.72 % | 6.58 % | ||
| N/A | — | 2.06 % | — | 17.53 % | ||
| N/A | — | 0.52 % | — | 8.28 % | ||
| 0.28 % | 0.27 % | 0.15 % | 0.21 % | 0.17 % |
Liquidity · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 0.44 | 0.60 | 1.01 | 0.84 | 0.74 | ||
| 1.11 | 1.32 | 1.56 | 1.54 | 1.49 | ||
| 1.11 | 1.32 | 1.56 | 1.54 | 1.49 | ||
| 0.38 | 0.40 | 0.44 | 0.76 | 1.00 |
Leverage · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| 16.50 | 8.77 | 15.49 | 2.96 | 1.90 | ||
| 5.98 | 4.79 | 10.05 | 1.80 | 1.44 | ||
| 1.70 | 1.62 | 1.52 | 0.26 | 0.17 | ||
| 2.00 | 1.97 | 2.06 | 0.52 | 0.39 | ||
| 0.25 | 0.26 | 0.25 | 0.43 | 0.47 |
Financial Results · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| R$ 13.30 B | R$ 13.18 B | R$ 8.06 B | R$ 6.18 B | R$ 5.52 B | ||
| R$ 1.80 B | R$ 2.15 B | R$ 1.43 B | R$ 1.33 B | R$ 1.14 B | ||
| R$ 3.39 B | R$ 4.24 B | R$ 1.99 B | R$ 1.76 B | R$ 1.84 B | ||
| R$ 1.23 B | R$ 2.32 B | R$ 1.29 B | R$ 1.07 B | R$ 1.39 B | ||
| R$ -1.29 B | R$ -664.03 M | R$ 271.87 M | R$ -317.69 M | R$ 2.67 B |
Balance Sheet · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| R$ 47.38 B | R$ 48.73 B | R$ 52.75 B | R$ 28.99 B | R$ 32.28 B | ||
| R$ 35.47 B | R$ 36.22 B | R$ 39.55 B | R$ 16.63 B | R$ 17.03 B | ||
| R$ 11.91 B | R$ 12.51 B | R$ 13.20 B | R$ 12.37 B | R$ 15.25 B | ||
| R$ 2.96 B | R$ 3.83 B | R$ 7.20 B | R$ 3.24 B | R$ 3.13 B | ||
| R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | R$ 0.00 | ||
| R$ 23.86 B | R$ 24.69 B | R$ 27.22 B | R$ 6.42 B | R$ 5.87 B | ||
| R$ 20.28 B | R$ 20.30 B | R$ 20.01 B | R$ 3.18 B | R$ 2.64 B | ||
| R$ 2.13 B | R$ 1.95 B | R$ 2.71 B | R$ 857.87 M | R$ 278.53 M | ||
| R$ 21.73 B | R$ 22.74 B | R$ 24.51 B | R$ 5.56 B | R$ 5.60 B |
Cash Flow · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| R$ 1.11 B | R$ 1.39 B | R$ 600.53 M | R$ 4.66 B | R$ 416.77 M | ||
| R$ -1.22 B | R$ -1.34 B | R$ -4.50 B | R$ -1.77 B | R$ -1.10 B | ||
| R$ -3.06 B | R$ -3.43 B | R$ 7.86 B | R$ -2.78 B | R$ 2.15 B | ||
| R$ -941.60 M | R$ -960.30 M | R$ -213.09 M | R$ -2.09 B | R$ -1.57 B | ||
| R$ 166.91 M | R$ 434.49 M | R$ 387.44 M | R$ 2.57 B | R$ -1.16 B |
Growth · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| N/A | — | — | — | — | ||
| N/A | — | — | — | — | ||
| N/A | — | — | — | — | ||
| N/A | — | — | — | — |
Target Price · AURE3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 |
|---|---|---|---|---|---|---|
| N/A | — | R$ 14.31 | R$ 25.24 | R$ 8.68 |
Consolidated annual figures · CVM/B3 source
