ATED3
SCORE 0.0ATED3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 1.57 | R$ 2.03 | R$ 1.39 | ||
| N/A | — | — | ||
| 2.22 | 2.39 | 1.32 | ||
| 0.00 % | — | — | ||
| 1.71 | 1.95 | 1.05 | ||
| N/A | — | — | ||
| 1.61 | 1.70 | — | ||
| 23.70 | — | — | ||
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — | ||
| 1.54 | 1.56 | — | ||
| 1.64 | 1.78 | 0.82 | ||
| 22.75 | — | — | ||
| N/A | — | — | ||
| R$ 0.71 | R$ 0.85 | R$ 1.05 | ||
| R$ -0.22 | R$ -0.18 | — | ||
| R$ 36.09 M | R$ 46.67 M | R$ 33.09 M | ||
| R$ 34.64 M | R$ 44.31 M | R$ 25.75 M | ||
| R$ 70.25 K | R$ 16.54 K | R$ 139.66 K |
Profitability · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 90.30 % | 91.89 % | 93.61 % | ||
| N/A | — | — | ||
| N/A | — | 3.66 % | ||
| N/A | — | 4.95 % | ||
| N/A | — | — | ||
| N/A | — | — | ||
| 1.06 % | 1.16 % | 1.25 % |
Liquidity · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| 1.25 | 1.83 | 1.78 | ||
| 4.08 | 6.02 | 6.00 | ||
| 3.85 | 5.81 | 5.84 | ||
| 3.03 | 3.95 | 4.28 |
Leverage · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | 0.00 | ||
| N/A | — | 0.00 | ||
| 0.00 | 0.00 | 0.00 | ||
| 0.08 | 0.07 | 0.06 | ||
| 0.77 | 0.80 | 0.81 |
Financial Results · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 22.49 M | R$ 26.46 M | R$ 34.37 M | ||
| R$ 20.31 M | R$ 24.32 M | R$ 32.17 M | ||
| R$ -2.97 M | R$ -1.71 M | R$ 2.38 M | ||
| R$ -4.26 M | R$ -2.97 M | R$ 1.26 M | ||
| R$ -5.01 M | R$ -4.36 M | R$ -564.00 K |
Balance Sheet · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 21.13 M | R$ 22.81 M | R$ 27.60 M | ||
| R$ 4.88 M | R$ 4.66 M | R$ 5.13 M | ||
| R$ 16.25 M | R$ 18.15 M | R$ 22.47 M | ||
| R$ 2.70 M | R$ 3.13 M | R$ 4.38 M | ||
| R$ 500.00 K | R$ 348.00 K | R$ 387.00 K | ||
| R$ 1.24 M | R$ 1.35 M | R$ 1.29 M | ||
| R$ -1.45 M | R$ -1.78 M | R$ -3.09 M | ||
| R$ 467.00 K | R$ 458.00 K | R$ 312.00 K | ||
| R$ 776.00 K | R$ 896.00 K | R$ 983.00 K |
Cash Flow · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| R$ 1.52 M | R$ -237.00 K | R$ -774.00 K | ||
| R$ -328.00 K | R$ -588.00 K | R$ -10.63 M | ||
| R$ -448.00 K | R$ -427.00 K | R$ -3.77 M | ||
| N/A | — | — | ||
| N/A | — | — |
Growth · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — | ||
| N/A | — | — |
Target Price · ATED3
| Indicator | Current | Trend | 2025 | 2024 |
|---|---|---|---|---|
| N/A | — | — |
Consolidated annual figures · CVM/B3 source
