ASAI3
SCORE 7.5ASAI3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 7.85 | R$ 7.18 | R$ 5.46 | R$ 13.12 | R$ 18.80 | R$ 12.39 | ||
| 15.18 | 10.73 | 11.97 | 22.33 | 19.58 | 9.86 | ||
| 1.80 | 1.72 | 1.52 | 4.23 | 7.30 | 7.27 | ||
| 1.33 % | 1.49 % | — | 0.66 % | 0.86 % | 0.89 % | ||
| 0.23 | 0.22 | 0.17 | 0.44 | 0.72 | 0.84 | ||
| 2.66 | 2.38 | 2.06 | 5.88 | 9.79 | 7.66 | ||
| 0.14 | 0.13 | 0.11 | 0.29 | 0.52 | 0.69 | ||
| 2.19 | 1.62 | 1.74 | 3.24 | 5.19 | 3.32 | ||
| 2.55 | 1.99 | 3.00 | 6.74 | 19.66 | 4.92 | ||
| 5.66 | 5.25 | 5.48 | 8.99 | 12.74 | 9.97 | ||
| 3.91 | 3.70 | 3.81 | 6.23 | 9.57 | 9.83 | ||
| 0.29 | 0.28 | 0.28 | 0.44 | 0.68 | 0.89 | ||
| 0.48 | 0.48 | 0.46 | 0.68 | 0.94 | 1.09 | ||
| 4.66 | 3.57 | 4.61 | 4.96 | 6.76 | 4.32 | ||
| 5.44 | 4.38 | 7.96 | 10.31 | 25.60 | 6.41 | ||
| R$ 4.35 | R$ 4.23 | R$ 3.69 | R$ 3.20 | R$ 2.67 | R$ 1.78 | ||
| R$ 0.52 | R$ 0.68 | R$ 0.47 | R$ 0.61 | R$ 0.99 | R$ 1.31 | ||
| R$ 10.63 B | R$ 9.85 B | R$ 7.61 B | R$ 18.29 B | R$ 26.25 B | R$ 17.45 B | ||
| R$ 22.63 B | R$ 21.70 B | R$ 20.20 B | R$ 27.96 B | R$ 34.18 B | R$ 22.73 B | ||
| R$ 98.48 M | R$ 148.62 M | R$ 187.60 M | R$ 158.28 M | R$ 309.87 M | R$ 184.24 M |
Profitability · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 17.44 % | 16.87 % | 16.56 % | 16.27 % | 16.44 % | 17.05 % | ||
| 0.90 % | 0.64 % | 1.04 % | 1.07 % | 2.24 % | 3.84 % | ||
| 5.16 % | 4.69 % | 5.21 % | 4.94 % | 5.23 % | 6.16 % | ||
| 17.96 % | 16.58 % | 17.62 % | 16.58 % | 17.29 % | 23.88 % | ||
| 11.89 % | 8.95 % | 14.63 % | 15.33 % | 31.31 % | 58.21 % | ||
| 1.48 % | 1.04 % | 1.69 % | 1.64 % | 3.00 % | 7.04 % | ||
| 1.64 % | 1.62 % | 1.62 % | 1.54 % | 1.34 % | 1.83 % |
Liquidity · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.28 | 0.35 | 0.35 | 0.33 | 0.36 | 0.30 | ||
| 1.10 | 1.06 | 1.01 | 0.89 | 0.86 | 1.01 | ||
| 0.61 | 0.61 | 0.57 | 0.48 | 0.47 | 0.51 | ||
| 0.48 | 0.48 | 0.44 | 0.41 | 0.42 | 0.49 |
Leverage · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 3.00 | 2.88 | 2.85 | 2.96 | 2.37 | 2.13 | ||
| 2.08 | 1.94 | 1.99 | 2.04 | 1.76 | 1.68 | ||
| 2.04 | 1.88 | 2.08 | 2.10 | 1.73 | 1.98 | ||
| 2.78 | 2.93 | 3.15 | 3.28 | 3.23 | 2.90 | ||
| 0.12 | 0.12 | 0.12 | 0.11 | 0.10 | 0.12 |
Financial Results · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 77.39 B | R$ 77.31 B | R$ 73.82 B | R$ 66.50 B | R$ 54.52 B | R$ 41.90 B | ||
| R$ 13.50 B | R$ 13.04 B | R$ 12.22 B | R$ 10.82 B | R$ 8.96 B | R$ 7.14 B | ||
| R$ 5.79 B | R$ 5.38 B | R$ 5.48 B | R$ 4.76 B | R$ 3.84 B | R$ 3.27 B | ||
| R$ 4.00 B | R$ 3.62 B | R$ 3.84 B | R$ 3.29 B | R$ 2.85 B | R$ 2.58 B | ||
| R$ 700.00 M | R$ 497.00 M | R$ 769.00 M | R$ 710.00 M | R$ 1.22 B | R$ 1.61 B |
Balance Sheet · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 47.20 B | R$ 47.83 B | R$ 45.59 B | R$ 43.18 B | R$ 40.62 B | R$ 22.85 B | ||
| R$ 41.31 B | R$ 42.27 B | R$ 40.34 B | R$ 38.55 B | R$ 36.72 B | R$ 20.09 B | ||
| R$ 5.89 B | R$ 5.55 B | R$ 5.25 B | R$ 4.63 B | R$ 3.90 B | R$ 2.77 B | ||
| R$ 4.37 B | R$ 5.85 B | R$ 5.63 B | R$ 5.46 B | R$ 5.84 B | R$ 2.55 B | ||
| R$ 7.82 B | R$ 7.50 B | R$ 7.13 B | R$ 6.66 B | R$ 6.47 B | R$ 4.38 B | ||
| R$ 16.37 B | R$ 16.30 B | R$ 16.57 B | R$ 15.18 B | R$ 12.59 B | R$ 8.03 B | ||
| R$ 12.01 B | R$ 10.45 B | R$ 10.94 B | R$ 9.72 B | R$ 6.75 B | R$ 5.48 B | ||
| R$ 1.76 B | R$ 1.72 B | R$ 2.08 B | R$ 2.12 B | R$ 1.26 B | R$ 613.00 M | ||
| R$ 14.62 B | R$ 14.58 B | R$ 14.48 B | R$ 13.07 B | R$ 11.33 B | R$ 7.42 B |
Cash Flow · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 4.85 B | R$ 5.65 B | R$ 4.93 B | R$ 5.96 B | R$ 5.14 B | R$ 3.27 B | ||
| R$ -749.00 M | R$ -924.00 M | R$ -1.67 B | R$ -3.06 B | R$ -3.79 B | R$ -3.28 B | ||
| R$ -4.14 B | R$ -4.50 B | R$ -3.09 B | R$ -3.29 B | R$ 1.94 B | R$ -978.00 M | ||
| R$ -691.00 M | R$ -871.00 M | R$ -1.64 B | R$ -3.10 B | R$ -3.52 B | R$ -2.02 B | ||
| R$ 4.16 B | R$ 4.78 B | R$ 3.29 B | R$ 2.87 B | R$ 1.62 B | R$ 1.25 B |
Growth · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 18.91 % | 16.49 % | — | — | — | — | ||
| -14.57 % | -18.69 % | — | — | — | — | ||
| 12.94 % | 11.87 % | — | — | — | — | ||
| 17.76 % | 15.60 % | — | — | — | — |
Target Price · ASAI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 7.11 | R$ 8.03 | R$ 6.25 | R$ 6.61 | R$ 7.72 | R$ 7.26 |
Consolidated annual figures · CVM/B3 source
