AMBP3
SCORE 2.7AMBP3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 0.16 | R$ 0.27 | R$ 13.00 | R$ 1.62 | R$ 2.08 | R$ 4.15 | R$ 2.59 | ||
| N/A | — | — | — | 25.61 | 35.19 | — | ||
| 0.24 | 0.41 | 12.30 | 1.85 | 2.28 | 4.05 | 2.47 | ||
| 0.00 % | — | — | 0.83 % | 1.46 % | 0.23 % | — | ||
| 0.02 | 0.03 | 1.53 | 0.17 | 0.29 | 1.01 | 1.90 | ||
| 0.21 | 0.36 | 18.00 | 2.11 | 4.11 | 18.37 | — | ||
| 0.04 | 0.06 | 3.53 | 0.39 | 0.72 | 3.26 | — | ||
| 0.22 | 0.37 | 18.99 | 6.29 | — | 15.29 | — | ||
| 0.39 | 0.66 | 24.47 | — | — | — | — | ||
| 5.27 | 5.41 | 22.05 | 7.29 | 9.47 | 24.29 | — | ||
| 3.12 | 3.21 | 15.40 | 5.02 | 6.16 | 15.95 | — | ||
| 0.91 | 0.94 | 4.32 | 1.35 | 1.66 | 4.31 | — | ||
| 0.39 | 0.40 | 1.88 | 0.60 | 0.68 | 1.34 | 1.59 | ||
| 5.42 | 5.58 | 23.26 | 21.76 | — | 20.22 | — | ||
| 9.65 | 9.92 | 29.97 | — | — | — | — | ||
| R$ 0.65 | R$ 0.65 | R$ 10.57 | R$ 8.76 | R$ 9.15 | R$ 10.42 | R$ 10.71 | ||
| R$ -0.15 | R$ -0.15 | R$ -1.70 | R$ -1.12 | R$ 0.82 | R$ 1.20 | — | ||
| R$ 267.27 M | R$ 451.01 M | R$ 21.72 B | R$ 1.84 B | R$ 2.36 B | R$ 4.76 B | R$ 2.98 B | ||
| R$ 6.62 B | R$ 6.81 B | R$ 26.59 B | R$ 6.35 B | R$ 5.44 B | R$ 6.30 B | R$ 2.51 B | ||
| R$ 823.75 K | R$ 18.58 M | R$ 36.68 M | R$ 21.84 M | R$ 29.04 M | R$ 57.02 M | R$ 12.69 M |
Profitability · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 18.22 % | — | 19.56 % | 23.76 % | 22.18 % | 21.74 % | 22.63 % | ||
| N/A | — | — | — | 1.68 % | 7.52 % | 6.39 % | ||
| 17.36 % | — | 18.28 % | 18.52 % | 18.78 % | 17.15 % | 18.40 % | ||
| 9.52 % | — | 10.15 % | 9.26 % | 8.47 % | 8.28 % | 9.01 % | ||
| N/A | — | — | — | 6.04 % | 12.25 % | 3.73 % | ||
| N/A | — | — | — | 0.65 % | 2.97 % | 2.73 % | ||
| 0.43 % | — | 0.44 % | 0.42 % | 0.38 % | 0.39 % | 0.43 % |
Liquidity · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.97 | — | 1.07 | 1.34 | 1.57 | 0.88 | 3.57 | ||
| 2.72 | — | 2.91 | 2.37 | 2.41 | 1.67 | 5.23 | ||
| 2.65 | — | 2.84 | 2.25 | 2.35 | 1.67 | 5.23 | ||
| 0.54 | — | 0.56 | 0.56 | 0.54 | 0.44 | 2.14 |
Leverage · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 5.06 | — | 4.22 | 4.68 | 5.89 | 5.70 | 0.00 | ||
| 3.00 | — | 2.76 | 3.21 | 4.00 | 3.63 | 0.00 | ||
| 5.81 | — | 3.04 | 2.43 | 3.97 | 1.59 | 0.00 | ||
| 10.10 | — | 5.42 | 4.09 | 6.73 | 2.27 | 0.17 | ||
| 0.06 | — | 0.11 | 0.15 | 0.11 | 0.24 | 0.73 |
Financial Results · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 7.24 B | — | R$ 6.41 B | R$ 4.87 B | R$ 3.79 B | R$ 1.92 B | R$ 701.61 M | ||
| R$ 1.32 B | — | R$ 1.25 B | R$ 1.16 B | R$ 840.57 M | R$ 416.56 M | R$ 158.79 M | ||
| R$ 2.12 B | — | R$ 1.80 B | R$ 1.32 B | R$ 1.05 B | R$ 516.94 M | R$ 197.55 M | ||
| R$ 1.26 B | — | R$ 1.17 B | R$ 902.46 M | R$ 711.88 M | R$ 328.74 M | R$ 129.13 M | ||
| R$ -256.62 M | — | R$ -287.67 M | R$ -56.80 M | R$ 63.78 M | R$ 144.16 M | R$ 44.82 M |
Balance Sheet · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 16.92 B | — | R$ 14.66 B | R$ 11.64 B | R$ 9.88 B | R$ 4.86 B | R$ 1.64 B | ||
| R$ 15.83 B | — | R$ 13.03 B | R$ 9.90 B | R$ 8.83 B | R$ 3.68 B | R$ 442.38 M | ||
| R$ 1.09 B | — | R$ 1.63 B | R$ 1.74 B | R$ 1.06 B | R$ 1.18 B | R$ 1.20 B | ||
| R$ 2.62 B | — | R$ 2.29 B | R$ 2.74 B | R$ 2.85 B | R$ 793.24 M | R$ 591.61 M | ||
| R$ 195.01 M | — | R$ 161.97 M | R$ 245.54 M | R$ 111.14 M | R$ 0.00 | R$ 0.00 | ||
| R$ 11.04 B | — | R$ 8.82 B | R$ 7.14 B | R$ 7.10 B | R$ 2.67 B | R$ 207.14 M | ||
| R$ 6.36 B | — | R$ 4.95 B | R$ 4.23 B | R$ 4.19 B | R$ 1.87 B | R$ -384.47 M | ||
| R$ 943.30 M | — | R$ 714.55 M | R$ 1.02 B | R$ 928.57 M | R$ 342.09 M | R$ 44.88 M | ||
| R$ 10.10 B | — | R$ 8.10 B | R$ 6.12 B | R$ 6.17 B | R$ 2.33 B | R$ 162.26 M |
Cash Flow · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.22 B | — | R$ 1.13 B | R$ 274.97 M | R$ 380.55 M | R$ 164.60 M | R$ 9.52 M | ||
| R$ -951.26 M | — | R$ -251.79 M | R$ -862.13 M | R$ -1.95 B | R$ -1.84 B | R$ -196.54 M | ||
| R$ 48.19 M | — | R$ -6.13 M | R$ 618.56 M | R$ 3.72 B | R$ 1.89 B | R$ 697.88 M | ||
| R$ -534.74 M | — | R$ -212.35 M | R$ -583.34 M | R$ -455.02 M | R$ -140.79 M | — | ||
| R$ 686.24 M | — | R$ 919.90 M | R$ -308.37 M | R$ -74.47 M | R$ 23.81 M | — |
Growth · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — |
Target Price · AMBP3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | R$ 12.96 | R$ 16.76 | — |
Consolidated annual figures · CVM/B3 source
