ALPA4
SCORE 6.012m DY
16.36 %
Ex-date distributions this year
—
5y average
R$ 1.17
A dash means the company has not reported enough data to calculate this indicator.
Payment history
ALPA4 Dividend History
Total in 12 monthsR$ 1.79per share
Monthly averageR$ 0.15Last 12 months
Annual comparison+341.9%2025 vs. 2021
Yearly view
per share2025R$ 1.90
2021R$ 0.43
2020R$ 0.06
2018R$ 0.48
2017R$ 0.35
2016R$ 0.30
2015R$ 0.98
2014R$ 0.27
2013R$ 0.28
2012R$ 0.25
2011R$ 0.31
2010R$ 0.20
2009R$ 1.77
2008R$ 3.17
2007R$ 2.96
2006R$ 2.91
2005R$ 11.19
2004R$ 20.93
2003R$ 20.98
2002R$ 17.28
2001R$ 9.75
2000R$ 7.35
1999R$ 4.26
1998R$ 0.55
1997R$ 0.25
1996R$ 3.67
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 16/12/2025 | R$ 0.16 |
| Dividendo | 16/12/2025 | R$ 0.38 |
| Restituição | 18/11/2025 | R$ 1.25 |
| JCP | 27/02/2025 | R$ 0.08 |
| Dividendo | 27/02/2025 | R$ 0.03 |
| JCP | 30/12/2021 | R$ 0.16 |
| JCP | 03/11/2021 | R$ 0.02 |
| Dividendo | 03/11/2021 | R$ 0.25 |
| Dividendo | 14/02/2020 | R$ 0.06 |
| JCP | 17/08/2018 | R$ 0.09 |
| JCP | 18/05/2018 | R$ 0.08 |
| JCP | 02/03/2018 | R$ 0.09 |
| Dividendo | 21/02/2018 | R$ 0.22 |
| JCP | 17/11/2017 | R$ 0.09 |
| JCP | 11/08/2017 | R$ 0.09 |
| JCP | 12/05/2017 | R$ 0.08 |
| JCP | 17/03/2017 | R$ 0.09 |
| JCP | 11/11/2016 | R$ 0.14 |
| JCP | 12/08/2016 | R$ 0.07 |
| JCP | 13/05/2016 | R$ 0.04 |
| JCP | 11/03/2016 | R$ 0.05 |
| Dividendo | 07/12/2015 | R$ 0.21 |
| JCP | 19/11/2015 | R$ 0.07 |
| Dividendo | 30/09/2015 | R$ 0.17 |
| JCP | 04/09/2015 | R$ 0.07 |
| JCP | 15/05/2015 | R$ 0.06 |
| JCP | 13/03/2015 | R$ 0.06 |
| Dividendo | 13/03/2015 | R$ 0.34 |
| JCP | 14/11/2014 | R$ 0.03 |
| JCP | 15/08/2014 | R$ 0.05 |
| JCP | 16/05/2014 | R$ 0.05 |
| Dividendo | 21/03/2014 | R$ 0.08 |
| JCP | 21/03/2014 | R$ 0.06 |
| JCP | 14/11/2013 | R$ 0.05 |
| JCP | 16/08/2013 | R$ 0.05 |
| JCP | 17/05/2013 | R$ 0.05 |
| Dividendo | 22/03/2013 | R$ 0.07 |
| JCP | 22/03/2013 | R$ 0.06 |
| JCP | 16/11/2012 | R$ 0.06 |
| JCP | 10/08/2012 | R$ 0.06 |
| JCP | 11/05/2012 | R$ 0.06 |
| JCP | 19/03/2012 | R$ 0.07 |
| JCP | 18/11/2011 | R$ 0.06 |
| JCP | 19/08/2011 | R$ 0.06 |
| JCP | 20/05/2011 | R$ 0.06 |
| JCP | 25/03/2011 | R$ 0.06 |
| Dividendo | 25/03/2011 | R$ 0.07 |
| JCP | 19/11/2010 | R$ 0.05 |
| JCP | 20/08/2010 | R$ 0.05 |
| JCP | 21/05/2010 | R$ 0.06 |
| JCP | 18/03/2010 | R$ 0.04 |
| JCP | 19/11/2009 | R$ 0.30 |
| JCP | 21/08/2009 | R$ 0.30 |
| JCP | 22/05/2009 | R$ 0.29 |
| JCP | 20/03/2009 | R$ 0.88 |
| JCP | 21/11/2008 | R$ 0.78 |
| JCP | 25/08/2008 | R$ 0.82 |
| JCP | 23/05/2008 | R$ 0.74 |
| JCP | 24/03/2008 | R$ 0.83 |
| JCP | 22/11/2007 | R$ 0.71 |
| JCP | 21/08/2007 | R$ 0.69 |
| JCP | 18/05/2007 | R$ 0.71 |
| Dividendo | 09/03/2007 | R$ 0.15 |
| JCP | 09/03/2007 | R$ 0.70 |
| JCP | 22/11/2006 | R$ 0.64 |
| JCP | 21/08/2006 | R$ 0.59 |
| JCP | 10/05/2006 | R$ 0.79 |
| JCP | 04/04/2006 | R$ 0.79 |
| Dividendo | 03/03/2006 | R$ 0.10 |
| JCP | 10/11/2005 | R$ 0.51 |
| JCP | 24/08/2005 | R$ 0.84 |
| JCP | 08/07/2005 | R$ 0.74 |
| JCP | 13/05/2005 | R$ 9.10 |
| JCP | 23/12/2004 | R$ 3.67 |
| JCP | 16/11/2004 | R$ 10.18 |
| JCP | 11/08/2004 | R$ 3.19 |
| JCP | 10/05/2004 | R$ 3.18 |
| Dividendo | 26/02/2004 | R$ 0.71 |
| JCP | 29/12/2003 | R$ 12.92 |
| JCP | 14/08/2003 | R$ 1.68 |
| Dividendo | 20/03/2003 | R$ 6.38 |
| JCP | 13/12/2002 | R$ 12.94 |
| Dividendo | 28/03/2002 | R$ 4.34 |
| Dividendo | 17/08/2001 | R$ 2.40 |
| Dividendo | 23/03/2001 | R$ 7.35 |
| Dividendo | 25/08/2000 | R$ 1.69 |
| Dividendo | 14/04/2000 | R$ 5.66 |
| Dividendo | 19/11/1999 | R$ 1.10 |
| Dividendo | 19/03/1999 | R$ 3.16 |
| Dividendo | 31/08/1998 | R$ 0.55 |
| Dividendo | 25/04/1997 | R$ 0.25 |
| Dividendo | 28/02/1996 | R$ 3.67 |
