ALLD3
SCORE 6.2ALLD3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 4.51 | R$ 7.77 | R$ 5.07 | R$ 4.35 | R$ 3.09 | R$ 8.01 | ||
| 1.26 | 2.19 | 4.13 | 9.19 | 7.54 | 4.66 | ||
| 0.28 | 0.46 | 0.42 | 0.45 | 0.37 | 1.04 | ||
| 67.77 % | 33.93 % | 46.71 % | 22.20 % | 29.93 % | 9.51 % | ||
| 0.13 | 0.20 | 0.19 | 0.20 | 0.15 | 0.38 | ||
| 0.84 | 1.54 | 2.90 | 3.56 | 2.85 | 3.29 | ||
| 0.08 | 0.14 | 0.12 | 0.12 | 0.10 | 0.28 | ||
| 0.23 | 0.32 | 0.47 | 0.32 | 0.34 | 7.23 | ||
| 0.23 | 0.32 | 0.47 | 0.33 | 0.35 | 8.78 | ||
| 1.10 | 1.22 | 3.97 | 4.84 | 5.57 | 3.17 | ||
| 1.01 | 1.11 | 3.18 | 3.60 | 4.03 | 2.78 | ||
| 0.10 | 0.11 | 0.16 | 0.16 | 0.20 | 0.27 | ||
| 0.17 | 0.16 | 0.26 | 0.27 | 0.29 | 0.37 | ||
| 0.31 | 0.25 | 0.64 | 0.44 | 0.67 | 6.97 | ||
| 0.31 | 0.25 | 0.65 | 0.44 | 0.68 | 8.46 | ||
| R$ 16.04 | R$ 17.86 | R$ 16.27 | R$ 16.66 | R$ 16.22 | R$ 16.35 | ||
| R$ 3.57 | R$ 3.73 | R$ 1.66 | R$ 0.82 | R$ 0.79 | R$ 3.65 | ||
| R$ 432.24 M | R$ 773.04 M | R$ 642.76 M | R$ 699.15 M | R$ 556.53 M | R$ 1.58 B | ||
| R$ 566.98 M | R$ 612.85 M | R$ 878.98 M | R$ 950.92 M | R$ 1.09 B | R$ 1.53 B | ||
| R$ 1.88 M | R$ 3.65 M | R$ 703.38 K | R$ 304.75 K | R$ 319.01 K | R$ 5.63 M |
Profitability · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 11.75 % | 11.45 % | 11.91 % | 11.59 % | 15.07 % | 14.08 % | ||
| 6.26 % | 6.04 % | 2.64 % | 2.09 % | 1.48 % | 5.02 % | ||
| 9.41 % | 9.15 % | 3.42 % | 3.70 % | 4.04 % | 7.10 % | ||
| 26.20 % | 25.60 % | 9.02 % | 10.11 % | 9.74 % | 21.36 % | ||
| 22.27 % | 21.44 % | 9.16 % | 7.66 % | 5.08 % | 19.07 % | ||
| 10.10 % | 9.87 % | 4.18 % | 3.61 % | 2.06 % | 6.36 % | ||
| 1.61 % | 1.63 % | 1.59 % | 1.72 % | 1.39 % | 1.27 % |
Liquidity · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.21 | 0.29 | 0.32 | 0.47 | 0.09 | 0.30 | ||
| 1.74 | 1.80 | 1.83 | 2.02 | 1.68 | 1.37 | ||
| 1.23 | 1.32 | 1.32 | 1.50 | 1.20 | 1.02 | ||
| 1.44 | 1.45 | 1.43 | 1.45 | 1.30 | 1.20 |
Leverage · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.26 | 0.08 | 0.41 | 0.04 | 2.35 | 0.00 | ||
| 0.24 | 0.07 | 0.32 | 0.03 | 1.74 | 0.00 | ||
| 0.09 | 0.03 | 0.05 | 0.01 | 0.33 | 0.00 | ||
| 0.28 | 0.27 | 0.32 | 0.34 | 0.42 | 0.26 | ||
| 0.45 | 0.46 | 0.46 | 0.47 | 0.41 | 0.33 |
Financial Results · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 5.47 B | R$ 5.50 B | R$ 5.52 B | R$ 5.85 B | R$ 5.13 B | R$ 5.74 B | ||
| R$ 642.10 M | R$ 630.49 M | R$ 657.48 M | R$ 678.30 M | R$ 772.59 M | R$ 807.82 M | ||
| R$ 559.99 M | R$ 551.87 M | R$ 241.74 M | R$ 281.55 M | R$ 280.95 M | R$ 477.38 M | ||
| R$ 514.24 M | R$ 503.78 M | R$ 188.84 M | R$ 216.63 M | R$ 207.41 M | R$ 407.51 M | ||
| R$ 342.34 M | R$ 332.71 M | R$ 145.53 M | R$ 122.44 M | R$ 76.15 M | R$ 288.23 M |
Balance Sheet · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 3.39 B | R$ 3.37 B | R$ 3.48 B | R$ 3.40 B | R$ 3.69 B | R$ 4.53 B | ||
| R$ 1.85 B | R$ 1.82 B | R$ 1.89 B | R$ 1.80 B | R$ 2.19 B | R$ 3.02 B | ||
| R$ 1.54 B | R$ 1.55 B | R$ 1.59 B | R$ 1.60 B | R$ 1.50 B | R$ 1.51 B | ||
| R$ 290.42 M | R$ 375.87 M | R$ 427.96 M | R$ 535.62 M | R$ 141.94 M | R$ 733.97 M | ||
| R$ 723.75 M | R$ 624.85 M | R$ 684.09 M | R$ 583.45 M | R$ 734.30 M | R$ 852.76 M | ||
| R$ 425.16 M | R$ 416.45 M | R$ 505.73 M | R$ 543.71 M | R$ 629.58 M | R$ 395.84 M | ||
| R$ 134.74 M | R$ 40.58 M | R$ 77.77 M | R$ 8.09 M | R$ 487.64 M | R$ -338.12 M | ||
| R$ 70.66 M | R$ 62.78 M | R$ 123.21 M | R$ 81.66 M | R$ 221.19 M | R$ 165.23 M | ||
| R$ 354.50 M | R$ 353.67 M | R$ 382.51 M | R$ 462.05 M | R$ 408.39 M | R$ 230.61 M |
Cash Flow · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.86 B | R$ 2.18 B | R$ 1.30 B | R$ 2.11 B | R$ 2.10 B | R$ 124.22 M | ||
| R$ 1.17 M | R$ 1.20 M | R$ -8.83 M | R$ -6.75 M | R$ -14.34 M | R$ -36.31 M | ||
| R$ -1.90 B | R$ -2.22 B | R$ -1.42 B | R$ -1.70 B | R$ -2.68 B | R$ 263.75 M | ||
| R$ 1.17 M | R$ 1.20 M | R$ -8.83 M | R$ -6.75 M | R$ -11.33 M | R$ -36.48 M | ||
| R$ 1.86 B | R$ 2.18 B | R$ 1.29 B | R$ 2.10 B | R$ 2.09 B | R$ 87.74 M |
Growth · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.74 % | 3.11 % | — | — | — | — | ||
| 10.83 % | 14.69 % | — | — | — | — | ||
| 9.92 % | 13.25 % | — | — | — | — | ||
| 7.93 % | 10.91 % | — | — | — | — |
Target Price · ALLD3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 35.91 | R$ 38.70 | R$ 24.64 | R$ 17.49 | R$ 17.00 | R$ 36.64 |
Consolidated annual figures · CVM/B3 source
