AGXY3
SCORE 0.0AGXY3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.76 | R$ 4.43 | R$ 6.75 | R$ 54.45 | R$ 147.06 | R$ 156.46 | ||
| 0.02 | 0.06 | — | — | — | 20.06 | ||
| N/A | — | 0.16 | 0.61 | 1.31 | 1.34 | ||
| 0.00 % | — | — | 1.09 % | 1.71 % | — | ||
| 0.01 | 0.03 | 0.02 | 0.08 | 0.19 | 0.31 | ||
| 0.04 | 0.11 | — | 1.53 | 3.60 | 10.18 | ||
| 0.02 | 0.04 | 0.02 | 0.06 | 0.16 | 0.32 | ||
| 0.29 | 0.73 | — | 3.67 | — | 9.43 | ||
| 0.28 | 0.70 | — | 9.11 | — | 11.11 | ||
| 1.40 | 1.47 | — | 4.12 | 6.06 | 14.39 | ||
| 1.16 | 1.22 | 11.64 | 2.98 | 5.01 | 10.11 | ||
| 0.56 | 0.58 | 0.16 | 0.16 | 0.27 | 0.45 | ||
| 0.44 | 0.46 | 0.18 | 0.21 | 0.33 | 0.43 | ||
| 9.46 | 9.90 | — | 9.88 | — | 13.32 | ||
| 9.08 | 9.50 | — | 24.54 | — | 15.70 | ||
| R$ -10.93 | R$ -10.93 | R$ 2.77 | R$ 6.00 | R$ 7.51 | R$ 7.99 | ||
| R$ 72.30 | R$ 72.30 | R$ -2.56 | R$ -0.67 | R$ -0.38 | R$ 0.53 | ||
| R$ 29.87 M | R$ 75.18 M | R$ 114.54 M | R$ 620.09 M | R$ 1.68 B | R$ 1.82 B | ||
| R$ 977.07 M | R$ 1.02 B | R$ 1.16 B | R$ 1.67 B | R$ 2.84 B | R$ 2.58 B | ||
| R$ 41.16 K | R$ 85.25 K | R$ 716.48 K | R$ 328.01 K | R$ 650.24 K | R$ 440.80 K |
Profitability · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | 10.30 % | 12.52 % | 13.71 % | ||
| 70.06 % | — | — | — | 0.24 % | 1.80 % | ||
| 39.74 % | — | — | 2.18 % | 4.55 % | 4.94 % | ||
| 84.95 % | — | — | 7.40 % | 14.82 % | 11.34 % | ||
| N/A | — | — | — | 1.88 % | 8.11 % | ||
| 55.38 % | — | — | — | 0.28 % | 1.75 % | ||
| 0.79 % | — | 1.27 % | 1.22 % | 1.17 % | 0.97 % |
Liquidity · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 0.14 | — | 0.09 | 0.12 | 0.15 | 0.13 | ||
| 2.19 | — | 0.35 | 0.90 | 1.14 | 1.11 | ||
| 1.80 | — | 0.30 | 0.77 | 0.91 | 0.78 | ||
| 0.47 | — | 0.45 | 0.95 | 1.01 | 1.06 |
Leverage · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| 1.36 | — | — | 4.39 | 1.67 | 1.95 | ||
| 1.13 | — | — | 2.56 | 1.38 | 1.53 | ||
| N/A | — | — | 0.81 | 0.59 | 0.43 | ||
| N/A | — | — | 1.47 | 1.39 | 0.95 | ||
| N/A | — | — | 0.14 | 0.15 | 0.22 |
Financial Results · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 1.75 B | — | R$ 4.61 B | R$ 9.40 B | R$ 11.59 B | R$ 6.58 B | ||
| R$ -19.90 M | — | R$ -61.68 M | R$ 968.11 M | R$ 1.45 B | R$ 901.94 M | ||
| R$ 840.77 M | — | R$ -1.81 B | R$ 352.78 M | R$ 636.77 M | R$ 414.24 M | ||
| R$ 695.96 M | — | R$ -1.97 B | R$ 205.36 M | R$ 527.86 M | R$ 324.88 M | ||
| R$ 1.23 B | — | R$ -3.00 B | R$ -374.13 M | R$ 27.96 M | R$ 118.35 M |
Balance Sheet · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 2.22 B | — | R$ 3.64 B | R$ 7.71 B | R$ 9.91 B | R$ 6.77 B | ||
| R$ 2.40 B | — | R$ 5.38 B | R$ 6.60 B | R$ 8.43 B | R$ 5.32 B | ||
| R$ -185.46 M | — | R$ -1.75 B | R$ 1.11 B | R$ 1.49 B | R$ 1.46 B | ||
| R$ 57.51 M | — | R$ 475.48 M | R$ 738.31 M | R$ 1.08 B | R$ 643.56 M | ||
| R$ 162.66 M | — | R$ 223.82 M | R$ 839.84 M | R$ 1.70 B | R$ 1.64 B | ||
| R$ 1.00 B | — | R$ 1.54 B | R$ 1.64 B | R$ 2.06 B | R$ 1.39 B | ||
| R$ 947.20 M | — | R$ 1.07 B | R$ 901.70 M | R$ 880.57 M | R$ 634.52 M | ||
| R$ 203.61 M | — | R$ 1.49 B | R$ 1.54 B | R$ 1.62 B | R$ 1.05 B | ||
| R$ 801.11 M | — | R$ 48.49 M | R$ 96.11 M | R$ 442.42 M | R$ 345.22 M |
Cash Flow · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| R$ 103.25 M | — | R$ -217.82 M | R$ 83.49 M | R$ -144.11 M | R$ 3.10 M | ||
| R$ -76.28 M | — | R$ 220.97 M | R$ -346.61 M | R$ -267.87 M | R$ -69.81 M | ||
| R$ -169.28 M | — | R$ -265.97 M | R$ -76.45 M | R$ 846.28 M | R$ 211.54 M | ||
| R$ 4.36 M | — | R$ -17.34 M | R$ -73.17 M | R$ -50.82 M | R$ -38.03 M | ||
| R$ 107.61 M | — | R$ -235.15 M | R$ 10.31 M | R$ -194.93 M | R$ -34.93 M |
Growth · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — | ||
| N/A | — | — | — | — | — |
Target Price · AGXY3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 |
|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | R$ 9.78 |
Consolidated annual figures · CVM/B3 source
