AERI3
SCORE 0.0AERI3
Fundamental indicators
Explore the company's current figures and annual history by category.
Valuation · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 2.04 | R$ 3.31 | R$ 5.71 | R$ 18.00 | R$ 22.60 | R$ 130.55 | R$ 199.31 | ||
| N/A | — | — | — | — | 75.23 | — | ||
| N/A | — | 0.34 | 0.85 | 0.92 | 4.93 | 35.74 | ||
| 0.00 % | — | — | — | 1.83 % | — | — | ||
| 0.08 | 0.11 | 0.10 | 0.18 | 0.25 | 1.69 | 3.73 | ||
| N/A | — | 3.35 | 2.37 | 4.23 | 26.84 | — | ||
| 0.20 | 0.24 | 0.23 | 0.21 | 0.36 | 1.90 | — | ||
| N/A | — | 2.59 | — | 21.04 | 91.87 | — | ||
| N/A | — | 3.97 | — | — | — | — | ||
| N/A | — | 8.72 | 5.88 | 7.73 | 29.70 | — | ||
| N/A | — | 4.49 | 4.97 | 6.11 | 25.30 | — | ||
| 3.10 | 2.29 | 0.59 | 0.53 | 0.66 | 2.10 | — | ||
| 1.31 | 0.99 | 0.26 | 0.45 | 0.46 | 1.87 | 4.24 | ||
| N/A | — | 6.72 | — | 38.46 | 101.66 | — | ||
| N/A | — | 10.32 | — | — | — | — | ||
| R$ -13.47 | R$ -3.35 | R$ 16.57 | R$ 1.06 | R$ 1.23 | R$ 1.33 | R$ 0.28 | ||
| R$ -15.21 | R$ -20.06 | R$ -2.20 | R$ -0.14 | R$ -0.05 | R$ 0.09 | — | ||
| R$ 126.73 M | R$ 205.62 M | R$ 357.58 M | R$ 689.59 M | R$ 865.82 M | R$ 5.02 B | R$ 6.16 B | ||
| R$ 1.99 B | R$ 1.93 B | R$ 929.64 M | R$ 1.71 B | R$ 1.58 B | R$ 5.55 B | R$ 7.00 B | ||
| R$ 84.05 K | R$ 292.06 K | R$ 3.96 M | R$ 4.56 M | R$ 9.69 M | R$ 14.50 M | R$ 14.05 M |
Profitability · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | 0.14 % | 9.57 % | 13.74 % | 11.93 % | 11.54 % | 11.13 % | ||
| N/A | — | — | — | — | 2.78 % | 5.13 % | ||
| N/A | — | — | 9.34 % | 8.65 % | 8.36 % | 9.30 % | ||
| N/A | — | — | 9.33 % | 7.90 % | 8.46 % | 9.74 % | ||
| N/A | — | — | — | — | 6.92 % | 11.72 % | ||
| N/A | — | — | — | — | 2.24 % | 4.78 % | ||
| 0.42 % | 0.46 % | 0.64 % | 0.71 % | 0.65 % | 0.81 % | 0.93 % |
Liquidity · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| 0.03 | 0.05 | 0.17 | 0.63 | 0.80 | 1.26 | 0.73 | ||
| 0.69 | 0.81 | 0.51 | 1.61 | 1.95 | 2.80 | 1.77 | ||
| 0.41 | 0.51 | 0.36 | 1.11 | 0.97 | 1.67 | 1.11 | ||
| 0.25 | 0.29 | 0.63 | 1.03 | 0.96 | 1.01 | 1.25 |
Leverage · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | 2.39 | 3.54 | 2.72 | 2.23 | ||
| N/A | — | — | 1.92 | 2.83 | 2.35 | 2.00 | ||
| N/A | — | 5.85 | 0.56 | 0.85 | 0.57 | 0.47 | ||
| N/A | — | 7.53 | 1.49 | 2.05 | 1.46 | 1.18 | ||
| N/A | — | 0.09 | 0.28 | 0.23 | 0.32 | 0.41 |
Financial Results · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 641.25 M | R$ 746.01 M | R$ 1.52 B | R$ 2.83 B | R$ 2.47 B | R$ 2.49 B | R$ 2.21 B | ||
| R$ -39.30 M | R$ 1.04 M | R$ 145.13 M | R$ 389.00 M | R$ 294.48 M | R$ 286.98 M | R$ 245.86 M | ||
| R$ -448.38 M | R$ -414.02 M | R$ -637.78 M | R$ 329.70 M | R$ 266.81 M | R$ 240.93 M | R$ 229.07 M | ||
| R$ -537.36 M | R$ -505.25 M | R$ -741.10 M | R$ 264.51 M | R$ 213.46 M | R$ 207.89 M | R$ 205.46 M | ||
| R$ -944.67 M | R$ -901.21 M | R$ -934.08 M | R$ -106.57 M | R$ -92.71 M | R$ 69.19 M | R$ 113.20 M |
Balance Sheet · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ 1.52 B | R$ 1.61 B | R$ 2.37 B | R$ 4.01 B | R$ 3.77 B | R$ 3.09 B | R$ 2.37 B | ||
| R$ 2.35 B | R$ 2.31 B | R$ 2.16 B | R$ 2.88 B | R$ 2.89 B | R$ 2.09 B | R$ 1.40 B | ||
| R$ -836.46 M | R$ -696.29 M | R$ 206.88 M | R$ 1.14 B | R$ 884.87 M | R$ 999.59 M | R$ 966.25 M | ||
| R$ 16.35 M | R$ 28.74 M | R$ 345.84 M | R$ 1.06 B | R$ 1.06 B | R$ 892.93 M | R$ 684.55 M | ||
| R$ 164.73 M | R$ 181.90 M | R$ 320.35 M | R$ 848.58 M | R$ 1.30 B | R$ 801.40 M | R$ 617.58 M | ||
| R$ 1.88 B | R$ 1.82 B | R$ 1.56 B | R$ 1.70 B | R$ 1.82 B | R$ 1.46 B | R$ 1.14 B | ||
| R$ 1.86 B | R$ 1.78 B | R$ 1.21 B | R$ 632.07 M | R$ 755.01 M | R$ 565.81 M | R$ 458.45 M | ||
| R$ 133.76 M | R$ 131.76 M | R$ 1.47 B | R$ 549.36 M | R$ 259.16 M | R$ 91.69 M | R$ 690.29 M | ||
| R$ 1.75 B | R$ 1.69 B | R$ 82.94 M | R$ 1.15 B | R$ 1.56 B | R$ 1.37 B | R$ 452.71 M |
Cash Flow · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| R$ -1.56 M | R$ -255.06 M | R$ -460.06 M | R$ -198.79 M | R$ -13.30 M | R$ 334.92 M | R$ -495.11 M | ||
| R$ -15.04 M | R$ -22.54 M | R$ -93.86 M | R$ -65.90 M | R$ -87.11 M | R$ -394.39 M | R$ -296.16 M | ||
| R$ -23.55 M | R$ 17.01 M | R$ -167.07 M | R$ 267.05 M | R$ 270.58 M | R$ 267.61 M | R$ 1.41 B | ||
| R$ -15.87 M | R$ -17.06 M | R$ -59.84 M | R$ -65.40 M | R$ -84.55 M | R$ -392.46 M | R$ -295.18 M | ||
| R$ -17.43 M | R$ -272.12 M | R$ -519.89 M | R$ -264.19 M | R$ -97.85 M | R$ -57.54 M | R$ -790.28 M |
Growth · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| -24.39 % | -19.51 % | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — | ||
| N/A | — | — | — | — | — | — |
Target Price · AERI3
| Indicator | Current | Trend | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 |
|---|---|---|---|---|---|---|---|---|
| N/A | — | — | — | — | R$ 1.61 | — |
Consolidated annual figures · CVM/B3 source
