ABEV3
SCORE 7.412m DY
5.78 %
Ex-date distributions this year
R$ 0.04
1 ex-date events this year
5y average
R$ 0.79
Payment history
ABEV3 Dividend History
Total in 12 monthsR$ 0.90per share
Monthly averageR$ 0.08Last 12 months
Annual comparison+69.7%2025 vs. 2024
Yearly view
per share2026R$ 0.04
2025R$ 1.12
2024R$ 0.66
2023R$ 0.73
2022R$ 0.76
2021R$ 0.68
2020R$ 0.41
2019R$ 0.49
2018R$ 0.55
2017R$ 0.54
2016R$ 0.64
2015R$ 0.59
2014R$ 0.89
| Type | Ex-Date | Value per Share |
|---|---|---|
| JCP | 22/06/2026 | R$ 0.04 |
| Dividendo | 18/12/2025 | R$ 0.46 |
| JCP | 18/12/2025 | R$ 0.27 |
| Dividendo | 07/08/2025 | R$ 0.13 |
| Dividendo | 15/05/2025 | R$ 0.13 |
| Dividendo | 14/03/2025 | R$ 0.13 |
| Dividendo | 19/12/2024 | R$ 0.42 |
| JCP | 19/12/2024 | R$ 0.24 |
| JCP | 19/12/2023 | R$ 0.73 |
| JCP | 19/12/2022 | R$ 0.76 |
| Dividendo | 17/12/2021 | R$ 0.13 |
| JCP | 17/12/2021 | R$ 0.47 |
| Dividendo | 13/01/2021 | R$ 0.08 |
| JCP | 17/12/2020 | R$ 0.41 |
| JCP | 19/12/2019 | R$ 0.49 |
| JCP | 18/12/2018 | R$ 0.32 |
| Dividendo | 15/06/2018 | R$ 0.16 |
| Dividendo | 31/01/2018 | R$ 0.07 |
| JCP | 18/12/2017 | R$ 0.31 |
| Dividendo | 23/06/2017 | R$ 0.16 |
| Dividendo | 23/01/2017 | R$ 0.07 |
| JCP | 21/12/2016 | R$ 0.22 |
| Dividendo | 31/10/2016 | R$ 0.16 |
| Dividendo | 11/07/2016 | R$ 0.13 |
| JCP | 29/01/2016 | R$ 0.13 |
| JCP | 21/12/2015 | R$ 0.15 |
| Dividendo | 08/09/2015 | R$ 0.15 |
| JCP | 01/06/2015 | R$ 0.10 |
| JCP | 27/02/2015 | R$ 0.09 |
| JCP | 07/01/2015 | R$ 0.10 |
| JCP | 30/12/2014 | R$ 0.13 |
| Dividendo | 27/10/2014 | R$ 0.22 |
| Dividendo | 28/07/2014 | R$ 0.06 |
| JCP | 28/07/2014 | R$ 0.10 |
| Dividendo | 02/04/2014 | R$ 0.13 |
| JCP | 14/01/2014 | R$ 0.15 |
| Dividendo | 14/01/2014 | R$ 0.10 |
