Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
The Cyclical Consumption sector led B3’s sector performance for the week, with an average gain of +10.2%. Within the group, BHIA3 was the top performer, rising +32.7%, while MEAL3 posted a decline of -7.9% in the period. At the other end of the sample, Industrial Goods and Communications were the sectors with the smallest average advance, both at +1.3%.
Continues after the ad
For the week as a whole, all 12 sectors analyzed closed in positive territory, with no sector-level declines recorded. A detailed view of the volume-weighted average changes, as well as the best- and worst-performing stocks in each segment, appears in the tables below.
| Sector | Average change | Companies | Top gainer | Top decliner |
|---|---|---|---|---|
| Cyclical Consumption | +10.2% | 64 | BHIA3 (+32.7%) | MEAL3 (-7.9%) |
| Transportation and Logistics | +9.5% | 9 | JSLG3 (+28.1%) | SEQL3 (0.0%) |
| Health Care | +9.0% | 17 | HAPV3 (+25.2%) | BALM4 (-0.8%) |
| Real Estate | +8.3% | 14 | OSXB3 (+16.9%) | SYNE3 (-1.7%) |
| Financials | +7.7% | 29 | SIMH3 (+29.6%) | SANB11 (-5.4%) |
| Utilities | +5.5% | 30 | AURE3 (+10.5%) | AFLT3 (-3.1%) |
| Non-Cyclical Consumption | +5.0% | 22 | BOBR4 (+13.5%) | FHER3 (-6.0%) |
| Information Technology | +4.6% | 14 | INTB3 (+14.7%) | IFCM3 (-7.2%) |
| Oil, Gas and Biofuels | +4.1% | 11 | RAIZ4 (+20.7%) | VBBR3 (+0.2%) |
| Basic Materials | +1.7% | 25 | PTBL3 (+21.3%) | PMAM3 (-4.8%) |
| Industrial Goods | +1.3% | 39 | RAPT4 (+15.2%) | AMBP3 (-45.0%) |
| Communications | +1.3% | 6 | TELB3 (+15.4%) | TIMS3 (+0.4%) |
Advertisement





