Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close on September 4, 2026, 7 B3 stocks ended the session at new 52-week highs, including CLSC4, BBSE3 and UGPA3, while 8 stocks, such as WLMM4, VULC3 and BSLI3, set new lows over the same period. Below are tables showing the tickers, sectors and closing prices of the assets that reached these price extremes.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| CLSC4 | CELESC | Utilities | R$ 156,99 |
| BBSE3 | BBSEGURIDADE | Financials | R$ 42,16 |
| UGPA3 | ULTRAPAR | Oil, Gas and Biofuels | R$ 37,42 |
| VBBR3 | VIBRA | Oil, Gas and Biofuels | R$ 36,99 |
| FLRY3 | FLEURY | Healthcare | R$ 20,17 |
| HOOT4 | HOTEIS OTHON | Consumer Discretionary | R$ 8,89 |
| BMGB4 | BANCO BMG | Financials | R$ 5,98 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| WLMM4 | WLM IND COM | Industrials | R$ 15,70 |
| VULC3 | VULCABRAS | Consumer Discretionary | R$ 13,01 |
| CRPG5 | CRISTAL | Basic Materials | R$ 8,99 |
| BSLI3 | BRB BANCO | Financials | R$ 2,59 |
| VSTE3 | VESTE | Consumer Discretionary | R$ 2,40 |
| AGXY3 | AGROGALAXY | Consumer Staples | R$ 1,33 |
| FASA3 | FASA | Consumer Staples | R$ 0,18 |
| AMBP3 | AMBIPAR | Industrials | R$ 0,14 |







