Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
Information Technology had the best sector performance on B3 for the week, with an average change of +7.5%. Within the sector, TOTS3 was the top gainer, rising +8.7%, while ENJU3 fell -5.1%. On the other end, Communications was the only sector in the red, with an average decline of -0.8%, in a week when TELB4 advanced +19.4% and DESK3 slipped -1.5%.
In the overall picture from August 24 to 28, 2026, 11 of the 12 sectors analyzed ended the week higher and only 1 was in negative territory. The next table details the average changes for each sector, as well as the best- and worst-performing stocks within each group.
| Sector | Average change | Companies | Top gain | Biggest drop |
|---|---|---|---|---|
| Information Technology | +7,5% | 14 | TOTS3 (+8,7%) | ENJU3 (-5,1%) |
| Transportation and Logistics | +4,0% | 9 | ECOR3 (+4,3%) | LUXM4 (-2,8%) |
| Cyclical Consumption | +3,7% | 64 | MGLU3 (+16,4%) | BHIA3 (-17,1%) |
| Financial | +3,0% | 27 | IRBR3 (+8,0%) | BAZA3 (-2,7%) |
| Healthcare | +2,6% | 17 | VVEO3 (+10,8%) | BALM4 (-5,2%) |
| Basic Materials | +2,4% | 25 | HAGA4 (+17,2%) | BRKM5 (-10,8%) |
| Utilities | +2,2% | 32 | CEED3 (+8,9%) | AFLT3 (-2,3%) |
| Real Estate | +1,6% | 14 | HBRE3 (+18,5%) | LPSB3 (-2,3%) |
| Non-Cyclical Consumption | +0,8% | 21 | GMAT3 (+10,7%) | BOBR4 (-5,6%) |
| Oil, Gas and Biofuels | +0,4% | 11 | CSAN3 (+6,0%) | UGPA3 (-4,5%) |
| Industrial Goods | +0,4% | 39 | MWET4 (+27,0%) | RCSL4 (-34,7%) |
| Communications | -0,8% | 7 | TELB4 (+19,4%) | DESK3 (-1,5%) |







