Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
At the close of July 24, 2026, B3’s trading session delivered a new 52-week high for CBAV3 (CBA, Basic Materials), while 23 stocks registered new lows, featuring names from cyclical consumer, non-cyclical consumer, industrial goods, technology, healthcare, communications, oil, gas and biofuels, as well as transportation and logistics. See below the tables with the stocks that reached these price extremes.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| CBAV3 | CBA | Basic Materials | R$ 10.92 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| RSUL4 | RIOSULENSE | Industrial Goods | R$ 43.20 |
| MDIA3 | M.DIASBRANCO | Non-Cyclical Consumer | R$ 17.06 |
| DIRR3 | DIRECIONAL | Cyclical Consumer | R$ 11.45 |
| SBFG3 | GRUPO SBF | Cyclical Consumer | R$ 9.36 |
| CEAB3 | CEA MODAS | Cyclical Consumer | R$ 9.27 |
| ROMI3 | ROMI | Industrial Goods | R$ 5.84 |
| SOJA3 | BOA SAFRA | Non-Cyclical Consumer | R$ 5.58 |
| EVEN3 | EVEN | Cyclical Consumer | R$ 4.90 |
| FHER3 | FER HERINGER | Non-Cyclical Consumer | R$ 3.60 |
| BEEF3 | MINERVA | Non-Cyclical Consumer | R$ 3.42 |
| MELK3 | MELNICK | Cyclical Consumer | R$ 2.90 |
| COGN3 | COGNA ON | Cyclical Consumer | R$ 2.08 |
| IFCM3 | INFRACOMM | Information Technology | R$ 1.49 |
| QUAL3 | QUALICORP | Healthcare | R$ 1.39 |
| LJQQ3 | QUERO-QUERO | Cyclical Consumer | R$ 1.12 |
| BHIA3 | CASAS BAHIA | Cyclical Consumer | R$ 0.80 |
| LUPA3 | LUPATECH | Industrial Goods | R$ 0.66 |
| TCSA3 | TECNISA | Cyclical Consumer | R$ 0.66 |
| MEAL3 | IMC S/A | Cyclical Consumer | R$ 0.65 |
| OIBR4 | OI | Communications | R$ 0.40 |
| GFSA3 | GAFISA | Cyclical Consumer | R$ 0.35 |
| RAIZ4 | RAIZEN | Oil, Gas and Biofuels | R$ 0.26 |
| SEQL3 | SEQUOIA LOG | Transportation and Logistics | R$ 0.06 |







