Get news on WhatsAppFollow the Visno Invest channel and get the latest market news in real time.
Follow
Based on the closing on July 17, 2026, the survey brings together B3 stocks that reached new 52-week highs and lows, highlighting names from sectors such as oil, gas and biofuels, consumer, information technology, industrial goods, financials, transportation and logistics, healthcare and communications. Below, the tables show the tickers, companies, sectors and respective closing prices that marked these new extremes in the period.
New 52-Week Highs
| Stock | Company | Sector | Close |
|---|---|---|---|
| VBBR3 | VIBRA | Oil, Gas and Biofuels | R$ 34,92 |
| UGPA3 | ULTRAPAR | Oil, Gas and Biofuels | R$ 32,07 |
| TECN3 | TECHNOS | Cyclical Consumer | R$ 10,13 |
| PDTC3 | PADTEC | Information Technology | R$ 2,03 |
New 52-Week Lows
| Stock | Company | Sector | Close |
|---|---|---|---|
| RSUL4 | RIOSULENSE | Industrial Goods | R$ 45,11 |
| MBRF3 | MARFRIG | Non-Cyclical Consumer | R$ 15,03 |
| AVLL3 | ALPHAVILLE | Cyclical Consumer | R$ 10,15 |
| PLPL3 | PLANOEPLANO | Cyclical Consumer | R$ 7,58 |
| ROMI3 | ROMI | Industrial Goods | R$ 6,00 |
| POMO4 | MARCOPOLO | Industrial Goods | R$ 5,24 |
| EVEN3 | EVEN | Cyclical Consumer | R$ 4,99 |
| MRVE3 | MRV | Cyclical Consumer | R$ 4,68 |
| BSLI3 | BRB BANCO | Financials | R$ 2,95 |
| VSTE3 | VESTE | Cyclical Consumer | R$ 2,83 |
| LUXM4 | TREVISA | Transportation and Logistics | R$ 2,74 |
| WDCN3 | WDC NETWORKS | Information Technology | R$ 2,30 |
| IFCM3 | INFRACOMM | Information Technology | R$ 2,00 |
| EPAR3 | EMBPAR S/A | Financials | R$ 1,35 |
| CVCB3 | CVC BRASIL | Cyclical Consumer | R$ 1,22 |
| RPMG3 | PET MANGUINH | Oil, Gas and Biofuels | R$ 1,15 |
| ECOM3 | ECONOMATICA | Information Technology | R$ 1,03 |
| OSXB3 | OSX BRASIL | Real Estate | R$ 0,99 |
| MEAL3 | IMC S/A | Cyclical Consumer | R$ 0,72 |
| TCSA3 | TECNISA | Cyclical Consumer | R$ 0,70 |
| OIBR4 | OI | Communications | R$ 0,60 |
| VVEO3 | VIVEO | Healthcare | R$ 0,56 |
| GFSA3 | GAFISA | Cyclical Consumer | R$ 0,41 |
| RAIZ4 | RAIZEN | Oil, Gas and Biofuels | R$ 0,29 |
| SEQL3 | SEQUOIA LOG | Transportation and Logistics | R$ 0,06 |







